Plastics injection
Main manufacturing range:
Processed materials |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technological equipment:
- 24 injection moulding machines with closing power 35 – 400 tons (350 – 4000 kN) from Engel, Battenfeld and Mitsubishi
- Heating equipment from Tool-Temp, Piovan, GWK a Wittmann
- Hot running regulators from Hasco, Feller, PSG, Synventive etc.
- Dry air driers from Motan, Moretto, TTW and so on
- System of vacuum raw material transportation from Motan
- Equipped by separating belt conveyers for transportation and recycling of sprue waste, screw-running machinery and other handling facilities
- Fully automatical by robots equipped work stations using In-Mould-Labeling (IML) and Overmold (OVM) technologies.
Technical parameters:
| Weight of injected plastic parts | from 0,04 g to 1 kg |
| Closing power | from 35 to 4.000 kN |
| Max. weight of tool | 3.200 kg |
| Max. dimensions of tool | 1300 x 1080 x 900 mm |
List of injection moulding machines:
| Type of machine |
closing power [t] |
producer | quantity |
| ENGEL ES 2550/400 HL including robot ERC with ENGEL In-Mould-Labeling technology applied |
400 | Engel | 1x |
| ENGEL VC 3550/400 Power including manipulator ER-HLI 81 | 400 | Engel | 1x |
| TM 2700/1330 | 270 | Battenfeld | 1x |
| ENGEL VC 1350/220 Tech | 220 | Engel | 1x |
| ENGEL 650/150 Tech | 150 | Engel | 1x |
| BA 1500/1000 CDC | 150 | Battenfeld | 1x |
| BK:T 1500/630 | 150 | Battenfeld | 1x |
| MITSUBISHI 130 MetIII (electrical) | 130 | Mitsubishi | 1x |
| TM 130/525 | 130 | Battenfeld | 1x |
| BA 1300/400 CDC | 130 | Battenfeld | 1x |
| ENGEL VC 330/120 Tech including sprue waste unloader ER-USP 5 EP4 |
120 | Engel | 1x |
| ENGEL VC 500/120 Tech including sprue waste unloader ER-USP 5 EP4 |
120 | Engel | 1x |
| BA 1000/315 CDC | 100 | Battenfeld | 3x |
| BA 1000/500 T | 100 | Battenfeld | 1x |
| BA 1000/525 TM | 100 | Bettenfeld | 1x |
| TM 1000/525 | 100 | Battenfeld | 1x |
| BA 950/500 CD PLUS | 95 | Battenfeld | 1x |
| BA 950/500 CDK | 95 | Battenfeld | 1x |
| ENGEL VC 80/50 Tech including robot ERC 23F with ENGEL Overmold technology applied |
80 | Engel | 1x |
| HM 60/210 E | 60 | Battenfeld | 1x |
| BA 500/200 T | 50 | Battenfeld | 1x |
| PLUS 350/75 | 35 | Battenfeld | 1x |






